School Days
Over the years, there have been a total of 3 school buildings in Port Albert. Not much is known about the very first school, as there are no known photos in existance. It is said to have been situated between Mary Jane Elliott's house and that of John Day, however both of those residences are no longer standing. During conversations with the late Cecil Mercer, he indicated that the school was located where Ron Pelley's house now stands, so that does give us a good idea on just where in the harbour the earliest school building was located.
The second school building was located on the north side of the harbour, perched atop a barren hill. Prior to it being converted into a school, the property was used as a telegraph office and was owned by a Mr. Clarence Leslie.
The third and last school was located in the bottom of the harbour, just up the path from the church and immediately across from the local cemetery. Built in 1954, it served the youth of Port Albert for the next forty years, finally closing it's doors for the last time in 1994.
Below is a list of teachers who were known to have taught the children of Port Albert over the years. Where possible, we have included the time of their tenures, however there is much information that we still need to obtain in order to make this list complete. If you know of a teacher who is not included in the list, please contact us and we will add them.
| Last Name | First Name | Starting Year | Ending Year | Starting Year | Ending Year |
|---|---|---|---|---|---|
| Abbott | Nellie | circa 1940 | |||
| Blandford | Mildred | ||||
| Blundon | Phyllis | ||||
| Borden | Louise | ||||
| Burry | Netta | 1961 | 1962 | ||
| Bursey | Howard | 1975 | 1979 | ||
| Carnell | Mr | ||||
| Chappel | Irene | 1955 | 1955 | ||
| Chaulk | Leah | circa 1940's | |||
| Coffin | Cathy | 1970 | 1971 | ||
| Collins | Eugene | 1964 | 1967 | ||
| Collins | Jean | 1950 | 1951 | ||
| Cull | Meline | 1966 | 1967 | ||
| Dalton | Roberta | 1967 | 1968 | ||
| Delamont | Lilly | 1972 | 1973 | ||
| Day | Wavy | ||||
| Eddy | Patsy | 1974 | 1975 | ||
| Forsey | Caroline | 1986 | 1986 | ||
| Gill | Mary | ||||
| Gillingham | Wayne | 1979 | 1991 | ||
| Hart | Boyce | 1963 | 1964 | ||
| Hart | Rhonda | 1987 | 1989 | ||
| Hoddinott | James | ||||
| Holloway | Kim | 1993 | 1994 | ||
| Horwood | Ruth | ||||
| Johnson | Frank | 1962 | 1963 | ||
| Kean | Hector | 1967 | 1968 | ||
| Kinden | Dorothy | ||||
| Kinden | Llewelyn | 1964 | 1967 | ||
| Luff | Phyllis | 1971 | 1982 | ||
| Mercer | Emma | 1955 | 1956 | ||
| O'Leary | John | 1970 | 1971 | ||
| Parsons | Cynthia | 1986 | 1987 | 1992 | 1993 |
| Pynn | Joyce | circa 1947 | |||
| Reynolds | Marjorie | ||||
| Richmond | Earl | 1967 | 1968 | ||
| Russell | Mr. | ||||
| Sheppard | Dorothy | ||||
| Simmonds | David | ||||
| Smith | David | 1978 | 1979 | ||
| Smith | Pauline | 1982 | 1983 | 1984 | 1986 |
| Snow | Denise | 1989 | 1992 | ||
| Stokes | Verna | 1973 | 1974 | ||
| Vey | Diane | 1983 | 1984 | ||
| Vincent | John | 1969 | 1970 | ||
| Wagg | Phyllis | 1956 | 1961 | ||
| Warren | Doug | 1991 | 1994 | ||
| Wheaton | Grace | 1965 | 1966 | ||
| Wheaton | Gwen | 1968 | 1969 | ||
| Wheeler | David | 1961 | 1962 | ||
| Youden | Marilyn | 1965 | 1966 |
